MODEL | DX350B-4 | DX350B-8 |
---|---|---|
Power Rating, 4Ω | 350 W | – |
Power Rating, 8Ω | 200 W | 350 W |
Frequency Range* (0, - 0.5 dB) | 45 Hz - 350 Hz | 45 Hz - 350 Hz |
Total Harmonic Distortion (45 Hz - 350 Hz) | 0.05 % | 0.05 % |
Damping Factor ( 8Ω, 200 Hz ) | > 200 | > 200 |
Slew Rate | 20 V/uS | 20 V/uS |
Signal-to-Noise Ratio | 98 dB | 98 dB |
Sensitivity | 0.775 V | 0.775 V |
HPF Cutoff Frequency * | 45 Hz | 45 Hz |
Adjustable LPF Cutoff Frequency Range | 80 - 350 Hz | 80 - 350 Hz |
Power Requirements | ~230 V, 50/60 Hz | ~230 V, 50/60 Hz |
Weight | 2.8 kg | 2.8 kg |
Dimensions (W х H х D) | 198 х 327 х 104 mm | 198 х 327 х 104 mm |
Subwoofer Amplifikatör Modülü DX350B
- Markalar Park Audio
- Ürün Kodu: DX350B
- Stok Durumu: Stokta var
-
$248,00
- Vergiler Hariç: $248,00
Etiketler: Subwoofer Amplifikatör Modülü DX350B, Subbass Modülü, Aktif Subbass, Sabbas, Aktif Sabbas